Park Facility Reservations
| ALCOHOL IS PROHIBITED
IN ALL OTTAWA COUNTY PARKS | |
|---|---|
Facility Name |
|
| Grand River Park | Picnic Building |
| Grose Park | Lake Shelter |
| Forest Shelter | |
| Hager Park (See other side for more information about reservation fees at DeVries and VanderLaan Rooms) |
DeVries Room |
| Maples Shelter | |
| Picnic Building | |
| VanderLaan Room | |
| Kirk Park (Vehicle Entrance Fee required from 5/26-9/3) Lodge is not barrier-free |
Lodge (1) |
| Lodge Overnight (2) | |
| Picnic Shelter (1) | |
| North Beach Park (Vehicle Entrance Fee required from 5/26-9/3) |
Picnic Shelter (1) |
| Pigeon Creek Park | Group Camp Area (2) |
| Lodge | |
| Pine Bend Park | Weaver House |
| Riverside Park (Fee required to use boat launch) |
Picnic Shelter (3) |
| Spring Grove Park (See other side for more information about Trellis reservations) |
Picnic Building |
| Trellis (4) | |
| Tunnel Park | North Shelter (1) |
| South Shelter (1) | |
| covered area | fully enclosed building | electricity available | picnic table seating | banquet table seating | seating capacity | heated | air-conditioned | restrooms | kitchen | fireplace | deck | optional outdoor seating available | reservation dates available | Available Reservation Times | Reservation Fees | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday - Thursday 5:00 pm - 9.30 pm |
Friday - Sunday, Holidays 9:00 am - 9:30 pm |
Friday - Sunday, Holidays 10:00 am - 3:00 pm OR 5:00 pm - 9:30 pm |
Daily 9:00 am - 9:30 pm |
Overnights 3:00 pm - Noon |
County Resident |
Non-County Resident | ||||||||||||||
| * | * | * | 50 | * | * | * | * | May 5 - Oct 13 | * | * | $70.00 | $90.00 | ||||||||
| * | * | * | 60 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
| * | * | * | 90 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
| * | * | * | 125 | * | * | * | * | Year-round | * | $110.00 (5) | $130.00 (5) | |||||||||
| * | * | * | 70 | May 26- Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
| * | * | * | 50/side | * | * | May 5 - Oct 13 | * | * | $50.00 per side | $80.00 per side | ||||||||||
| * | * | * | 110 | * | * | * | * | * | Year-round | * | $110.00 (5) | $130.00 (5) | ||||||||
| * | * | * | 50 | * | * | * | * | * | May 26 - Sept 3 | * | * | $60.00 | $90.00 | |||||||
| * | * | * | Bunks for 24 |
* | * | * | * | * | Jan 1 - April 30 & Sept 8 - Dec 31 |
* | $40.00 | $60.00 | ||||||||
| * | * | * | 80 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
| * | * | * | 70 | May 28 - Sept 29 | * | * | $50.00 | $80.00 | ||||||||||||
| 40 | Pit Toilets | * | Year-round | * | $40.00 | $60.00 | ||||||||||||||
| * | * | * | 80 | * | * | * | * | April 14 - Oct 13 | * | $90.00 | $110.00 | |||||||||
| * | * | * | 50 | * | * | * | * | * | * | Year-round | * | See Below | See Below | |||||||
| * | * | 50 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | |||||||||||||
| * | * | * | 50/side | * | North Side | South Side | May 5 - Oct 13 | * | * | $50.00 per side | $80.00 per side | |||||||||
| * | 150 See Below |
May 5 - Oct 13 | * | * | $160.00 | $190.00 | ||||||||||||||
| * | * | * | 70 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
| * | * | * | 70 | May 26 - Oct 13 | * | * | $50.00 | $80.00 | ||||||||||||
(1) Vehicle Entrance Fee required between May 28 and September 5
(2) Recognized Organizaions Only
(3) Boat Launch Fee
(4) Trellis Reservations include one side of Picnic Building
(5) Reservation prices for the Hager Park VanderLaan and DeVries Rooms are for 6 hours;
additional hours available for $15 per hour
Photos of each facility are available online
Additional 2012 Reservation and Park Information
Reservations may be made up to one year in advance of the date of your event online or by calling/visiting the Parks Office. The Weaver House is not available for online reservations. A valid Visa or Mastercard is required for payment of all online reservations. (Additional fees may apply for online reservations.) Our office accepts the following types of payment: cash, check, money order, Visa, Mastercard, and Discover. Checks or money orders may be made payable to: Ottawa County Parks & Recreation. | ||||||||||||||||
Cancellation Policy: Reservations that are cancelled 30 days or more in advance of the reservation date will receive a 50% refund of the reservation fee. Reservations cancelled less than 30 days in advance of the reservation date will result in the loss of the entire reservation fee. | ||||||||||||||||
Vehicle Entrance Fees are in effect from Saturday of Memorial Day Weekend through Labor Day (Monday) at all Lakeshore Parks (North Beach, Kirk, Olive Shores, Rosy Mound, and Tunnel Parks). | ||||||||||||||||
A $5.00 Fee is required for use of Boat Launch at Riverside Park, unless your vehicle has an annual permit. | ||||||||||||||||
Park Hours: March 1 to October 15 - 7:00 am-10:00 pm. October 16 to February 29 - 7:00 am-8:00 pm. | ||||||||||||||||
Park Rules and Regulations are posted on-site and online. Copies are also available through the Parks Office. | ||||||||||||||||
An additional fee of $25 will apply to any reservations bringing in a tent or an amusement (e.g. bouncy house or moonwalk). All tents and amusements must be approved in advance, and fees must be paid prior to the reservation. | ||||||||||||||||
| The Trellis at Spring Grove Park is an outdoor formal gathering place, intended for weddings and other ceremonial functions. It is not for use as a picnic area (i.e. no food or beverages allowed in the Trellis area). Seating is not included and, if desired, must be rented through one of our approved seating vendors. Reservation of the Trellis includes rental of one half of the picnic building. For more information or to reserve the Trellis, contact the Parks Office at (616) 738-4810. | ||||||||||||||||
| Reservation Fees for the Weaver House at Pine Bend Park are listed below. In addition to the reservation fees below, there is a refundable deposit of $250 for each reservation.
Additional hours are available for $30/hour (County Resident) or $40/hour (Non-Resident) |
