Community Mental Health Handbook

Ability-To-Pay Schedule

Public Mental Health System Ability-To-Pay Schedule for Adult Non-Residential, Adult Inpatient Psychiatric, and Crisis Residential of less than 61 consecutive days, and Parental Liability

State Taxable Income Monthly Annually
$10,001.00 to $11,0000.00 $11.00 $132.00
$11,001.00 to $12,0000.00 $14.00 $168.00
$12,001.00 to $13,0000.00 $18.00 $216.00
$13,001.00 to $14,0000.00 $22.00 $264.00
$14,001.00 to $15,0000.00 $27.00 $324.00
$15,001.00 to $16,0000.00 $32.00 $384.00
$16,001.00 to $17,0000.00 $38.00 $456.00
$17,001.00 to $18,0000.00 $45.00 $540.00
$18,001.00 to $19,0000.00 $53.00 $636.00
$19,001.00 to $20,0000.00 $62.00 $744.00
$20,001.00 to $21,0000.00 $72.00 $864.00
$21,001.00 to $22,0000.00 $83.00 $996.00
$22,001.00 to $23,0000.00 $95.00 $1,140.00
$23,001.00 to $24,0000.00 $108.00 $1,296.00
$24,001.00 to $25,0000.00 $122.00 $1,464.00
$25,001.00 to $26,0000.00 $137.00 $1,644.00
$26,001.00 to $27,0000.00 $153.00 $1,836.00
$27,001.00 to $28,0000.00 $170.00 $2,040.00
$28,001.00 to $29,0000.00 $188.00 $2,256.00
$29,001.00 to $30,0000.00 $206.00 $2,472.00
$30,001.00 to $31,0000.00 $225.00 $2,700.00
$31,001.00 to $32,0000.00 $244.00 $2,928.00
$32,001.00 to $33,0000.00 $264.00 $3,168.00
$33,001.00 to $34,0000.00 $284.00 $3,408.00
$34,001.00 to $35,0000.00 $304.00 $3,648.00
$35,001.00 to $36,0000.00 $324.00 $3,888.00
$36,001.00 to $37,0000.00 $344.00 $4,128.00
$37,001.00 to $38,0000.00 $364.00 $4,368.00
$38,001.00 to $39,0000.00 $384.00 $4,608.00
$39,001.00 to $40,0000.00 $405.00 $4,860.00
$40,001.00 to $41,0000.00 $426.00 $5,112.00
$41,001.00 to $42,0000.00 $447.00 $5,364.00
$42,001.00 to $43,0000.00 $468.00 $5,616.00
$43,001.00 to $44,0000.00 $489.00 $5,868.00
$44,001.00 to $45,0000.00 $510.00 $6,120.00
$45,001.00 to $46,0000.00 $531.00 $6,372.00
$46,001.00 to $47,0000.00 $552.00 $6,624.00
$47,001.00 to $48,0000.00 $573.00 $6,878.00
$48,001.00 to $49,0000.00 $594.00 $7,128.00
$49,001.00 to $50,0000.00 $615.00 $7,380.00

For state taxable income over $50,000.00, ability to pay shall be 15% of that income.