Register of Deeds Fee/Page Schedule
# of pages |
Fee |
# of pages |
Fee |
| 1 | $14 | 21 | $74 |
| 2 | $17 | 22 | $77 |
| 3 | $20 | 23 | $80 |
| 4 | $23 | 24 | $83 |
| 5 | $26 | 25 | $86 |
| 6 | $29 | 26 | $89 |
| 7 | $32 | 27 | $92 |
| 8 | $35 | 28 | $95 |
| 9 | $38 | 29 | $98 |
| 10 | $41 | 30 | $101 |
| 11 | $44 | 31 | $104 |
| 12 | $47 | 32 | $107 |
| 13 | $50 | 33 | $110 |
| 14 | $53 | 34 | $113 |
| 15 | $56 | 35 | $116 |
| 16 | $59 | 36 | $119 |
| 17 | $62 | 37 | $122 |
| 18 | $65 | 38 | $125 |
| 19 | $68 | 39 | $128 |
| 20 | $71 | 40 | $131 |

