Electronic Content Management
In January 2006, Ottawa County began its implementation of a Justice Document Management Information System (JDMIS) using OnBase Enterprise Content Management (ECM) software. Since that time, ECM has expanded to include the 14 departments shown below. ECM enhances business processes by automating workflow within and between departments. The following table shows the volume of documents and pages stored in the system as of November 2011. The additional documents shown in the total Page Count and Document Count include those loaded directly from electronically stored documents. Recently implemented capabilities include electronic certification of vital records documents and e-filing of court documents.Statistics
| Department | Page Count | Document Count | Scanned Pages | Scanned Documents |
| Circuit Court Records: | 3,631,733 | 1,037,105 | 2,664,235 | 857,777 |
| Friend of the Court: | 1,666,778 | 496,755 | 1,370507 | 412,780 |
| District Court: | 5,930,220 | 2,481,107 | 3,560,750 | 2,263,453 |
| Probate Court: | 807,773 | 289,830 | 530,016 | 257,821 |
| Sheriff: | 2,994,255 | 709,506 | 2,550,638 | 580,029 |
| Clerk - Vital Records: | 506,318 | 413,639 | 495,980 | 403,591 |
| District Court Probation | 341,814 | 222,539 | 237,855 | 164,169 |
| Prosecuting Attorney | 1,513,161 | 502,504 | 980,069 | 306,072 |
| Family Division of 20th Circuit Court | 395,603 | 115,562 | 334,099 | 89,819 |
| Community Mental Health | 4,410,590 | 45,568 | 4,407,875 | 45,555 |
| Register of Deeds | 400,064 | 281,899 | 400,012 | 281,847 |
| Human Resources | 43,290 | 38,332 | 42,230 | 37,272 |
| County Treasurer | 26,831 | 7,950 | 22,466 | 3,647 |
| Environmental Health (new in 2011) | 3 | 3 | 3 | 3 |
| Total: | 22,668,433 | 6,642,299 | 17,596,735 | 5,703,835 |
| Average/Day | 8,204 | 2,659 | ||
