GIS Technology
Current Technology utilized by the GIS Deparment:| Software | Implementation | |
| ArcInfo 10.0 | Used by GIS staff for data manipulation and analysis. | |
| ArcEditor 10.0 | Used by Property Description and Mapping staff for data manipulation and analysis. | |
| ArcGIS Server 10.0 | Used for the deployment of Online Mapping services and data analysis services. | |
| ArcView 10.0 | Used by staff of various county departments for minimal data manipulation and analysis. | |
| ArcReader 10.0 | Used by users to view, explore, and print maps. | |
| ArcExplorer 10.0 | Used by county departments and local units of government for data viewing. | |
| Spatial Analyst | ArcGIS Extension used for density analysis. | |
| 3D Analyst | ArcGIS Extension used for generating contours and 3D rendering. |
